Query 2

cassandra-stress user profile=blogpost.yaml ops\(timeline=1\) > query2.txt

tail -f query2.txt
******************** Stress Settings ********************
Command:
  Type: user
  Count: -1
  No Warmup: false
  Consistency Level: LOCAL_ONE
  Target Uncertainty: 0.020
  Minimum Uncertainty Measurements: 30
  Maximum Uncertainty Measurements: 200
  Command Ratios: {timeline=1.0}
  Command Clustering Distribution: clustering=gaussian(1..10)
  Profile File: blogpost.yaml
Rate:
  Auto: true
  Min Threads: 4
  Max Threads: 1000
Population:
  Distribution: Gaussian:  min=1,max=1000000,mean=500000.500000,stdev=166666.500000
  Order: ARBITRARY
  Wrap: false
Insert:
  Revisits: Uniform:  min=1,max=1000000
  Visits: Fixed:  key=1
  Row Population Ratio: Ratio: divisor=1.000000;delegate=Fixed:  key=1
  Batch Type: not batching
Errors:
  Ignore: false
  Tries: 10
Log:
  No Summary: false
  No Settings: false
  File: null
  Interval Millis: 1000
  Level: NORMAL
Mode:
  API: JAVA_DRIVER_NATIVE
  Connection Style: CQL_PREPARED
  CQL Version: CQL3
  Protocol Version: V4
  Username: null
  Password: null
  Auth Provide Class: null
  Max Pending Per Connection: 128
  Connections Per Host: 8
  Compression: NONE
Node:
  Nodes: [localhost]
  Is White List: false
  Datacenter: null
Schema:
  Keyspace: stresscql
  Replication Strategy: org.apache.cassandra.locator.SimpleStrategy
  Replication Strategy Pptions: {replication_factor=1}
  Table Compression: null
  Table Compaction Strategy: null
  Table Compaction Strategy Options: {}
Transport:
  factory=org.apache.cassandra.thrift.TFramedTransportFactory; truststore=null; truststore-password=null; keystore=null; keystore-password=null; ssl-protocol=TLS; ssl-alg=SunX509; store-type=JKS; ssl-ciphers=TLS_RSA_WITH_AES_128_CBC_SHA,TLS_RSA_WITH_AES_256_CBC_SHA; 
Port:
  Native Port: 9042
  Thrift Port: 9160
  JMX Port: 7199
Send To Daemon:
  *not set*
Graph:
  File: null
  Revision: unknown
  Title: null
  Operation: USER
TokenRange:
  Wrap: false
  Split Factor: 1

******************** Profile ********************
  Keyspace Name: stresscql
  Keyspace CQL: 
***
CREATE KEYSPACE stresscql WITH replication = {'class': 'SimpleStrategy', 'replication_factor': 1};
***

  Table Name: blogposts
  Table CQL: 
***
CREATE TABLE blogposts (
      domain text,
      published_date timeuuid,
      url text,
      author text,
      title text,
      body text,
      PRIMARY KEY(domain, published_date)
) WITH CLUSTERING ORDER BY (published_date DESC) 
  AND compaction = { 'class':'LeveledCompactionStrategy' } 
  AND comment='A table to hold blog posts'
***

  Extra Schema Definitions: null
  Generator Configs:
    author: Size: Uniform:  min=5,max=20;
    domain: Size: Gaussian:  min=5,max=100,mean=52.500000,stdev=15.833333;Identity: Uniform:  min=1,max=10000000;
    title: Size: Gaussian:  min=10,max=200,mean=105.000000,stdev=31.666667;
    body: Size: Gaussian:  min=100,max=5000,mean=2550.000000,stdev=816.666667;
    published_date: Clustering: Fixed:  key=1000;
    url: Size: Uniform:  min=30,max=300;
  Query Definitions:
    singlepost: CQL:select * from blogposts where domain = ? LIMIT 1;Fields:samerow;
    timeline: CQL:select url, title, published_date from blogposts where domain = ? LIMIT 10;Fields:samerow;
  Token Range Queries:
  Insert Settings:
    partitions: fixed(1)
    select: fixed(1)/1000
    batchtype: UNLOGGED
Connected to cluster: Test Cluster, max pending requests per connection 128, max connections per host 8
Datatacenter: datacenter1; Host: localhost/127.0.0.1; Rack: rack1
Created schema. Sleeping 1s for propagation.
Generating batches with [1..1] partitions and [1..1] rows (of [1000..1000] total rows in the partitions)

Sleeping 2s...
Warming up timeline with 0 iterations...
Thread count was not specified
WARNING: uncertainty mode (err<) results in uneven workload between thread runs, so should be used for high level analysis only

Running with 4 threadCount
Running [timeline] with 4 threads until stderr of mean < 0.02
type       total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
total,          3911,    3911,    3911,   26032,     0.8,     0.6,     1.3,     6.5,    14.4,    17.1,    1.0,  0.00000,      0,      0,       0,       0,       0,       0
total,          9406,    5495,    5495,   36294,     0.6,     0.5,     1.0,     2.9,    16.7,    24.1,    2.0,  0.11890,      0,      0,       0,       0,       0,       0
total,         16137,    6731,    6731,   44789,     0.5,     0.5,     0.8,     1.0,     7.2,    13.4,    3.0,  0.12297,      0,      0,       0,       0,       0,       0
total,         22532,    6395,    6395,   42530,     0.5,     0.5,     0.9,     1.1,     7.3,    26.5,    4.0,  0.09714,      0,      1,      24,      24,       0,    1275
total,         29606,    7074,    7074,   46738,     0.5,     0.4,     0.8,     1.0,     3.8,    17.3,    5.0,  0.08508,      0,      0,       0,       0,       0,       0
total,         36676,    7070,    7070,   47268,     0.5,     0.4,     0.8,     1.0,     1.5,     4.7,    6.0,  0.07402,      0,      0,       0,       0,       0,       0
total,         43912,    7236,    7236,   47761,     0.5,     0.4,     0.8,     1.0,     1.4,    14.4,    7.0,  0.06583,      0,      0,       0,       0,       0,       0
total,         50539,    6627,    6627,   44214,     0.5,     0.4,     0.8,     1.0,    10.6,    66.6,    8.0,  0.05839,      0,      0,       0,       0,       0,       0
total,         57986,    7447,    7447,   49682,     0.4,     0.4,     0.7,     0.8,     8.1,    31.5,    9.0,  0.05457,      0,      1,      30,      30,       0,    1277
total,         63964,    5978,    5978,   39517,     0.6,     0.4,     0.7,     0.9,    87.0,   124.6,   10.0,  0.04905,      0,      0,       0,       0,       0,       0
total,         72361,    8397,    8397,   55597,     0.4,     0.4,     0.7,     0.8,     1.0,    11.7,   11.0,  0.04944,      0,      0,       0,       0,       0,       0
total,         80822,    8461,    8461,   56241,     0.4,     0.4,     0.6,     0.8,     1.1,     4.5,   12.0,  0.04857,      0,      0,       0,       0,       0,       0
total,         89107,    8285,    8285,   54976,     0.4,     0.4,     0.6,     0.8,     5.3,    25.9,   13.0,  0.04700,      0,      1,      25,      25,       0,    1278
total,         97848,    8741,    8741,   58448,     0.4,     0.3,     0.6,     0.8,     1.0,     4.0,   14.0,  0.04614,      0,      0,       0,       0,       0,       0
total,        106607,    8759,    8759,   58276,     0.4,     0.3,     0.6,     0.7,     1.0,    11.2,   15.0,  0.04494,      0,      0,       0,       0,       0,       0
total,        115472,    8865,    8865,   59294,     0.4,     0.3,     0.6,     0.7,     1.1,    11.1,   16.0,  0.04386,      0,      0,       0,       0,       0,       0
total,        123776,    8304,    8304,   55077,     0.4,     0.3,     0.6,     0.7,     3.6,    32.6,   17.0,  0.04187,      0,      1,      23,      23,       0,    1276
total,        132520,    8744,    8744,   58050,     0.4,     0.3,     0.6,     0.7,     1.0,     3.3,   18.0,  0.04025,      0,      0,       0,       0,       0,       0
total,        141331,    8811,    8811,   58792,     0.4,     0.3,     0.6,     0.7,     2.9,     9.3,   19.0,  0.03890,      0,      0,       0,       0,       0,       0
total,        148667,    7336,    7336,   48774,     0.5,     0.3,     0.6,     0.8,    14.6,    99.2,   20.0,  0.03698,      0,      0,       0,       0,       0,       0
total,        157323,    8656,    8656,   57559,     0.4,     0.3,     0.6,     0.7,     1.3,    30.5,   21.0,  0.03580,      0,      1,      29,      29,       0,    1278
total,        166089,    8766,    8766,   58362,     0.4,     0.3,     0.6,     0.7,     2.2,     8.1,   22.0,  0.03458,      0,      0,       0,       0,       0,       0
total,        174911,    8822,    8822,   59010,     0.4,     0.3,     0.6,     0.7,     1.1,     4.9,   23.0,  0.03347,      0,      0,       0,       0,       0,       0
total,        183905,    8994,    8994,   59986,     0.4,     0.3,     0.5,     0.7,     1.1,     4.7,   24.0,  0.03253,      0,      0,       0,       0,       0,       0
total,        192468,    8563,    8563,   57282,     0.4,     0.3,     0.6,     0.7,     2.8,    32.0,   25.0,  0.03149,      0,      1,      23,      23,       0,    1276
total,        201023,    8555,    8555,   56977,     0.4,     0.4,     0.6,     0.8,     1.3,    14.4,   26.0,  0.03040,      0,      0,       0,       0,       0,       0
total,        209894,    8871,    8871,   59103,     0.4,     0.3,     0.5,     0.7,     1.5,     5.6,   27.0,  0.02950,      0,      0,       0,       0,       0,       0
total,        218979,    9085,    9085,   60454,     0.4,     0.3,     0.5,     0.7,     0.9,     4.7,   28.0,  0.02876,      0,      0,       0,       0,       0,       0
total,        227976,    8997,    8997,   59640,     0.4,     0.3,     0.5,     0.7,     1.0,    21.5,   29.0,  0.02806,      0,      1,      20,      20,       0,    1278
total,        235446,    7470,    7470,   50113,     0.4,     0.3,     0.5,     0.7,    21.5,   140.1,   30.0,  0.02720,      0,      0,       0,       0,       0,       0
total,        244651,    9205,    9205,   60881,     0.4,     0.3,     0.5,     0.7,     0.9,     2.9,   31.0,  0.02657,      0,      0,       0,       0,       0,       0
total,        253766,    9115,    9115,   60468,     0.4,     0.3,     0.5,     0.7,     1.0,     5.9,   32.0,  0.02594,      0,      0,       0,       0,       0,       0
total,        262605,    8839,    8839,   58834,     0.4,     0.3,     0.5,     0.7,     4.3,    24.1,   33.0,  0.02529,      0,      1,      23,      23,       0,    1276
total,        271690,    9085,    9085,   60324,     0.4,     0.3,     0.5,     0.7,     3.2,     4.8,   34.0,  0.02469,      0,      0,       0,       0,       0,       0
total,        280887,    9197,    9197,   60732,     0.4,     0.3,     0.5,     0.7,     1.3,     9.4,   35.0,  0.02416,      0,      0,       0,       0,       0,       0
total,        290011,    9124,    9124,   60667,     0.4,     0.3,     0.5,     0.7,     1.1,    12.5,   36.0,  0.02365,      0,      0,       0,       0,       0,       0
total,        298873,    8862,    8862,   58724,     0.4,     0.3,     0.5,     0.6,     2.4,    39.6,   37.0,  0.02314,      0,      1,      37,      37,       0,    1279
total,        308050,    9177,    9177,   60977,     0.4,     0.3,     0.5,     0.7,     1.1,     9.5,   38.0,  0.02267,      0,      0,       0,       0,       0,       0
total,        316701,    8651,    8651,   57242,     0.4,     0.3,     0.6,     0.7,     5.9,    15.2,   39.0,  0.02210,      0,      0,       0,       0,       0,       0
total,        323632,    6931,    6931,   45937,     0.5,     0.3,     0.6,     0.7,    46.1,   200.7,   40.0,  0.02155,      0,      0,       0,       0,       0,       0
total,        332241,    8609,    8609,   57210,     0.4,     0.3,     0.6,     0.7,     2.7,    31.8,   41.0,  0.02105,      0,      1,      30,      30,       0,    1277
total,        341113,    8872,    8872,   59006,     0.4,     0.3,     0.6,     0.7,     1.0,     6.8,   42.0,  0.02058,      0,      0,       0,       0,       0,       0
total,        349973,    8860,    8860,   58692,     0.4,     0.3,     0.6,     0.7,     2.8,     3.8,   43.0,  0.02013,      0,      0,       0,       0,       0,       0
total,        358968,    8995,    8995,   59588,     0.4,     0.3,     0.6,     0.7,     1.0,     4.1,   44.0,  0.01971,      0,      0,       0,       0,       0,       0
total,        358983,    5185,    5185,   32147,     0.4,     0.4,     0.6,     0.6,     0.6,     0.6,   44.0,  0.02019,      0,      0,       0,       0,       0,       0


Results:
Op rate                   :    8,158 op/s  [timeline: 8,158 op/s]
Partition rate            :    8,158 pk/s  [timeline: 8,158 pk/s]
Row rate                  :   54,229 row/s [timeline: 54,229 row/s]
Latency mean              :    0.4 ms [timeline: 0.4 ms]
Latency median            :    0.3 ms [timeline: 0.3 ms]
Latency 95th percentile   :    0.6 ms [timeline: 0.6 ms]
Latency 99th percentile   :    0.9 ms [timeline: 0.9 ms]
Latency 99.9th percentile :    4.3 ms [timeline: 4.3 ms]
Latency max               :  200.7 ms [timeline: 200.7 ms]
Total partitions          :    358,983 [timeline: 358,983]
Total errors              :          0 [timeline: 0]
Total GC count            : 10
Total GC memory           : 12.471 GiB
Total GC time             :    0.3 seconds
Avg GC time               :   26.4 ms
StdDev GC time            :    4.8 ms
Total operation time      : 00:00:44

Sleeping for 15s

Running with 8 threadCount
Running [timeline] with 8 threads until stderr of mean < 0.02
type       total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
total,         10997,   10997,   10997,   73247,     0.6,     0.4,     0.8,     1.8,    44.6,   100.0,    1.0,  0.00000,      0,      0,       0,       0,       0,       0
total,         25546,   14549,   14549,   96995,     0.5,     0.4,     0.7,     0.9,     3.6,     8.6,    2.0,  0.06491,      0,      0,       0,       0,       0,       0
total,         39944,   14398,   14398,   95203,     0.5,     0.4,     0.7,     0.9,     5.2,    36.3,    3.0,  0.04977,      0,      1,      34,      34,       0,    1277
total,         55035,   15091,   15091,   99744,     0.4,     0.4,     0.7,     0.9,     3.4,     5.8,    4.0,  0.04056,      0,      0,       0,       0,       0,       0
total,         69797,   14762,   14762,   98390,     0.5,     0.4,     0.7,     0.9,     7.6,    27.2,    5.0,  0.03426,      0,      1,      25,      25,       0,    1278
total,         84586,   14789,   14789,   98345,     0.5,     0.4,     0.8,     1.0,     2.1,     4.8,    6.0,  0.02878,      0,      0,       0,       0,       0,       0
total,         99617,   15031,   15031,  100055,     0.4,     0.4,     0.7,     0.9,     2.5,    11.1,    7.0,  0.02535,      0,      0,       0,       0,       0,       0
total,        114311,   14694,   14694,   98380,     0.5,     0.4,     0.7,     0.9,     3.5,    29.9,    8.0,  0.02266,      0,      1,      26,      26,       0,    1278
total,        129193,   14882,   14882,   99179,     0.5,     0.4,     0.7,     0.9,     4.1,    16.4,    9.0,  0.02036,      0,      0,       0,       0,       0,       0
total,        143663,   14470,   14470,   96043,     0.5,     0.4,     0.7,     0.9,     4.5,    31.0,   10.0,  0.01834,      0,      1,      28,      28,       0,    1279
total,        157646,   13983,   13983,   93007,     0.5,     0.4,     0.8,     1.1,     5.8,   144.2,   11.0,  0.01893,      0,      0,       0,       0,       0,       0
total,        172892,   15246,   15246,  101198,     0.4,     0.4,     0.7,     0.9,     2.6,     6.8,   12.0,  0.01747,      0,      0,       0,       0,       0,       0
total,        187593,   14701,   14701,   97633,     0.5,     0.4,     0.7,     0.9,     5.0,    88.5,   13.0,  0.01704,      0,      1,      27,      27,       0,    1277
total,        202941,   15348,   15348,  101903,     0.4,     0.4,     0.7,     0.9,     3.7,     5.2,   14.0,  0.01589,      0,      0,       0,       0,       0,       0
total,        218002,   15061,   15061,  100097,     0.4,     0.4,     0.7,     0.9,     3.3,    34.1,   15.0,  0.01497,      0,      1,      30,      30,       0,    1277
total,        233499,   15497,   15497,  102540,     0.4,     0.4,     0.7,     0.9,     3.6,    14.8,   16.0,  0.01419,      0,      0,       0,       0,       0,       0
total,        248716,   15217,   15217,  101374,     0.4,     0.4,     0.7,     0.9,     3.8,    14.1,   17.0,  0.01340,      0,      0,       0,       0,       0,       0
total,        263255,   14539,   14539,   96851,     0.5,     0.4,     0.7,     0.9,     3.1,    22.1,   18.0,  0.01269,      0,      1,      20,      20,       0,    1279
total,        277783,   14528,   14528,   96871,     0.5,     0.4,     0.7,     1.0,     2.9,    16.9,   19.0,  0.01208,      0,      0,       0,       0,       0,       0
total,        291985,   14202,   14202,   94232,     0.5,     0.4,     0.8,     1.1,     9.7,    24.6,   20.0,  0.01165,      0,      1,      21,      21,       0,    1278
total,        305408,   13423,   13423,   88985,     0.5,     0.4,     0.7,     1.0,     7.6,   190.4,   21.0,  0.01191,      0,      0,       0,       0,       0,       0
total,        320430,   15022,   15022,  100190,     0.4,     0.4,     0.7,     0.9,     1.7,     4.8,   22.0,  0.01137,      0,      0,       0,       0,       0,       0
total,        335181,   14751,   14751,   98609,     0.5,     0.4,     0.7,     0.9,     3.4,    19.9,   23.0,  0.01087,      0,      1,      18,      18,       0,    1279
total,        350097,   14916,   14916,   99434,     0.5,     0.4,     0.7,     1.0,     3.7,     4.7,   24.0,  0.01043,      0,      0,       0,       0,       0,       0
total,        364863,   14766,   14766,   98576,     0.5,     0.4,     0.7,     1.0,     2.7,    27.5,   25.0,  0.01001,      0,      1,      19,      19,       0,    1277
total,        379579,   14716,   14716,   98247,     0.5,     0.4,     0.7,     0.9,     4.3,    15.5,   26.0,  0.00964,      0,      0,       0,       0,       0,       0
total,        394277,   14698,   14698,   97875,     0.5,     0.4,     0.7,     0.9,     2.8,    11.3,   27.0,  0.00931,      0,      0,       0,       0,       0,       0
total,        408750,   14473,   14473,   96408,     0.5,     0.4,     0.7,     0.9,     3.6,    26.5,   28.0,  0.00900,      0,      1,      24,      24,       0,    1278
total,        423581,   14831,   14831,   98678,     0.5,     0.4,     0.7,     0.9,     2.4,     9.2,   29.0,  0.00870,      0,      0,       0,       0,       0,       0
total,        438102,   14521,   14521,   96670,     0.5,     0.4,     0.7,     0.9,     3.0,    29.2,   30.0,  0.00841,      0,      1,      19,      19,       0,    1278
total,        438132,    9963,    9963,   68081,     0.6,     0.4,     1.3,     1.5,     1.5,     1.5,   30.0,  0.01341,      0,      0,       0,       0,       0,       0


Results:
Op rate                   :   14,603 op/s  [timeline: 14,603 op/s]
Partition rate            :   14,603 pk/s  [timeline: 14,603 pk/s]
Row rate                  :   97,162 row/s [timeline: 97,162 row/s]
Latency mean              :    0.5 ms [timeline: 0.5 ms]
Latency median            :    0.4 ms [timeline: 0.4 ms]
Latency 95th percentile   :    0.7 ms [timeline: 0.7 ms]
Latency 99th percentile   :    0.9 ms [timeline: 0.9 ms]
Latency 99.9th percentile :    4.1 ms [timeline: 4.1 ms]
Latency max               :  190.4 ms [timeline: 190.4 ms]
Total partitions          :    438,132 [timeline: 438,132]
Total errors              :          0 [timeline: 0]
Total GC count            : 12
Total GC memory           : 14.976 GiB
Total GC time             :    0.3 seconds
Avg GC time               :   24.3 ms
StdDev GC time            :    4.8 ms
Total operation time      : 00:00:30

Improvement over 4 threadCount: 79%
Sleeping for 15s

Running with 16 threadCount
Running [timeline] with 16 threads until stderr of mean < 0.02
type       total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
total,         22277,   22277,   22277,  147569,     0.6,     0.5,     1.0,     1.4,     7.8,    19.5,    1.0,  0.00000,      0,      0,       0,       0,       0,       0
total,         43831,   21554,   21554,  143204,     0.7,     0.6,     1.1,     1.5,     7.8,    30.9,    2.0,  0.00647,      0,      1,      28,      28,       0,    1276
total,         65246,   21415,   21415,  142384,     0.6,     0.6,     1.1,     1.6,     9.8,    18.1,    3.0,  0.00875,      0,      1,      19,      19,       0,    1277
total,         87661,   22415,   22415,  149259,     0.6,     0.6,     1.1,     1.5,    11.7,    34.0,    4.0,  0.01175,      0,      0,       0,       0,       0,       0
total,        109721,   22060,   22060,  146846,     0.6,     0.6,     1.1,     1.4,     5.0,    22.8,    5.0,  0.00944,      0,      1,      19,      19,       0,    1280
total,        131445,   21724,   21724,  143914,     0.6,     0.6,     1.1,     1.5,     8.2,    61.7,    6.0,  0.00871,      0,      0,       0,       0,       0,       0
total,        152781,   21336,   21336,  141957,     0.7,     0.6,     1.1,     1.5,    11.4,    50.1,    7.0,  0.00751,      0,      1,      22,      22,       0,    1278
total,        176324,   23543,   23543,  156064,     0.6,     0.5,     1.0,     1.3,     4.4,     6.9,    8.0,  0.00850,      0,      0,       0,       0,       0,       0
total,        198906,   22582,   22582,  150268,     0.6,     0.6,     1.1,     1.4,    12.2,    17.4,    9.0,  0.00766,      0,      1,      15,      15,       0,    1279
total,        221055,   22149,   22149,  147296,     0.6,     0.6,     1.0,     1.4,    12.1,    17.7,   10.0,  0.00694,      0,      1,      15,      15,       0,    1279
total,        244103,   23048,   23048,  153746,     0.6,     0.6,     1.0,     1.3,     4.9,    16.6,   11.0,  0.00697,      0,      0,       0,       0,       0,       0
total,        267259,   23156,   23156,  153420,     0.6,     0.5,     1.0,     1.4,    12.0,    18.6,   12.0,  0.00685,      0,      1,      14,      14,       0,    1278
total,        290613,   23354,   23354,  155695,     0.6,     0.6,     1.0,     1.3,     4.2,     5.6,   13.0,  0.00669,      0,      0,       0,       0,       0,       0
total,        313032,   22419,   22419,  148821,     0.6,     0.6,     1.0,     1.4,     8.5,    24.9,   14.0,  0.00621,      0,      1,      14,      14,       0,    1279
total,        335040,   22008,   22008,  146312,     0.6,     0.6,     1.1,     1.4,     5.9,    24.1,   15.0,  0.00589,      0,      1,      13,      13,       0,    1278
total,        356784,   21744,   21744,  144784,     0.6,     0.6,     1.1,     1.6,     6.9,    20.1,   16.0,  0.00581,      0,      0,       0,       0,       0,       0
total,        379949,   23165,   23165,  154306,     0.6,     0.5,     1.1,     1.4,     5.9,    18.1,   17.0,  0.00580,      0,      1,      14,      14,       0,    1278
total,        404087,   24138,   24138,  161240,     0.6,     0.5,     1.0,     1.3,     5.7,     6.9,   18.0,  0.00653,      0,      0,       0,       0,       0,       0
total,        427731,   23644,   23644,  157330,     0.6,     0.5,     1.0,     1.3,     3.8,    17.1,   19.0,  0.00664,      0,      1,      14,      14,       0,    1279
total,        450662,   22931,   22931,  152656,     0.6,     0.5,     1.0,     1.4,    10.1,    17.3,   20.0,  0.00634,      0,      1,      15,      15,       0,    1279
total,        473685,   23023,   23023,  153180,     0.6,     0.6,     1.0,     1.4,     5.0,    11.9,   21.0,  0.00606,      0,      0,       0,       0,       0,       0
total,        496816,   23131,   23131,  153447,     0.6,     0.5,     1.0,     1.4,     5.5,    25.2,   22.0,  0.00589,      0,      1,      14,      14,       0,    1278
total,        519985,   23169,   23169,  154152,     0.6,     0.6,     1.0,     1.3,     4.8,     6.9,   23.0,  0.00565,      0,      0,       0,       0,       0,       0
total,        543313,   23328,   23328,  155151,     0.6,     0.5,     1.0,     1.3,     4.3,    21.3,   24.0,  0.00557,      0,      1,      14,      14,       0,    1279
total,        566353,   23040,   23040,  152707,     0.6,     0.5,     1.1,     1.4,     8.5,    16.5,   25.0,  0.00535,      0,      1,      14,      14,       0,    1278
total,        589134,   22781,   22781,  151786,     0.6,     0.6,     1.1,     1.4,     5.3,    15.5,   26.0,  0.00515,      0,      0,       0,       0,       0,       0
total,        611035,   21901,   21901,  145509,     0.6,     0.6,     1.1,     1.4,    12.3,    29.6,   27.0,  0.00505,      0,      1,      13,      13,       0,    1279
total,        634427,   23392,   23392,  155118,     0.6,     0.6,     1.0,     1.4,     4.1,     5.3,   28.0,  0.00489,      0,      0,       0,       0,       0,       0
total,        657501,   23074,   23074,  153999,     0.6,     0.6,     1.0,     1.3,     4.5,    21.3,   29.0,  0.00478,      0,      1,      14,      14,       0,    1278
total,        680861,   23360,   23360,  156375,     0.6,     0.6,     1.0,     1.3,     3.6,    11.6,   30.0,  0.00471,      0,      0,       0,       0,       0,       0
total,        680934,    6352,    6352,   41068,     2.0,     0.6,     9.1,     9.4,    10.0,    10.0,   30.0,  0.03105,      0,      0,       0,       0,       0,       0


Results:
Op rate                   :   22,689 op/s  [timeline: 22,689 op/s]
Partition rate            :   22,689 pk/s  [timeline: 22,689 pk/s]
Row rate                  :  150,908 row/s [timeline: 150,908 row/s]
Latency mean              :    0.6 ms [timeline: 0.6 ms]
Latency median            :    0.6 ms [timeline: 0.6 ms]
Latency 95th percentile   :    1.0 ms [timeline: 1.0 ms]
Latency 99th percentile   :    1.4 ms [timeline: 1.4 ms]
Latency 99.9th percentile :    6.9 ms [timeline: 6.9 ms]
Latency max               :   61.7 ms [timeline: 61.7 ms]
Total partitions          :    680,934 [timeline: 680,934]
Total errors              :          0 [timeline: 0]
Total GC count            : 17
Total GC memory           : 21.223 GiB
Total GC time             :    0.3 seconds
Avg GC time               :   15.9 ms
StdDev GC time            :    3.8 ms
Total operation time      : 00:00:30

Improvement over 8 threadCount: 55%
Sleeping for 15s

Running with 24 threadCount
Running [timeline] with 24 threads until stderr of mean < 0.02
type       total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
total,         24942,   24942,   24942,  165887,     0.8,     0.7,     1.5,     2.5,    15.8,    69.6,    1.0,  0.00000,      0,      0,       0,       0,       0,       0
total,         53120,   28178,   28178,  187140,     0.8,     0.7,     1.4,     2.0,     6.5,    19.7,    2.0,  0.02414,      0,      1,      16,      16,       0,    1277
total,         80580,   27460,   27460,  182327,     0.8,     0.7,     1.4,     2.1,     6.0,    20.1,    3.0,  0.01620,      0,      1,      16,      16,       0,    1278
total,        108350,   27770,   27770,  184417,     0.8,     0.7,     1.4,     2.1,     5.5,    19.9,    4.0,  0.01262,      0,      1,      14,      14,       0,    1279
total,        136099,   27749,   27749,  184633,     0.8,     0.7,     1.4,     1.9,     4.2,     6.4,    5.0,  0.01009,      0,      0,       0,       0,       0,       0
total,        163098,   26999,   26999,  179629,     0.8,     0.7,     1.4,     2.0,     6.5,    26.8,    6.0,  0.00849,      0,      1,      15,      15,       0,    1279
total,        190244,   27146,   27146,  180599,     0.8,     0.7,     1.4,     2.0,     6.8,    18.5,    7.0,  0.00738,      0,      1,      14,      14,       0,    1278
total,        217520,   27276,   27276,  181556,     0.8,     0.7,     1.4,     1.9,     5.0,    11.7,    8.0,  0.00655,      0,      0,       0,       0,       0,       0
total,        244361,   26841,   26841,  178677,     0.8,     0.7,     1.4,     2.0,     8.1,    18.9,    9.0,  0.00609,      0,      1,      15,      15,       0,    1279
total,        271423,   27062,   27062,  180033,     0.8,     0.7,     1.4,     2.1,    11.8,    16.9,   10.0,  0.00556,      0,      1,      15,      15,       0,    1278
total,        299618,   28195,   28195,  187500,     0.8,     0.7,     1.4,     2.0,     6.1,    39.0,   11.0,  0.00700,      0,      0,       0,       0,       0,       0
total,        328045,   28427,   28427,  189538,     0.8,     0.7,     1.4,     1.9,     5.2,    17.6,   12.0,  0.00712,      0,      1,      15,      15,       0,    1278
total,        356129,   28084,   28084,  187133,     0.8,     0.7,     1.3,     1.9,     9.4,    18.2,   13.0,  0.00679,      0,      1,      14,      14,       0,    1279
total,        383349,   27220,   27220,  181026,     0.8,     0.7,     1.4,     2.0,    16.3,    17.5,   14.0,  0.00636,      0,      1,      14,      14,       0,    1278
total,        411357,   28008,   28008,  186312,     0.8,     0.7,     1.4,     2.3,     7.4,    15.7,   15.0,  0.00602,      0,      0,       0,       0,       0,       0
total,        439931,   28574,   28574,  190530,     0.8,     0.7,     1.4,     1.9,     5.5,    19.8,   16.0,  0.00616,      0,      1,      15,      15,       0,    1279
total,        467590,   27659,   27659,  184520,     0.8,     0.7,     1.4,     2.1,     5.7,    23.2,   17.0,  0.00582,      0,      1,      14,      14,       0,    1279
total,        496430,   28840,   28840,  191785,     0.7,     0.7,     1.4,     2.0,     4.1,     6.6,   18.0,  0.00574,      0,      0,       0,       0,       0,       0
total,        523688,   27258,   27258,  181157,     0.8,     0.7,     1.4,     2.2,     7.3,    19.6,   19.0,  0.00550,      0,      1,      15,      15,       0,    1278
total,        551579,   27891,   27891,  185479,     0.8,     0.7,     1.4,     1.9,     5.4,    23.2,   20.0,  0.00526,      0,      1,      13,      13,       0,    1278
total,        578702,   27123,   27123,  180225,     0.8,     0.7,     1.4,     1.9,     8.2,    15.7,   21.0,  0.00513,      0,      0,       0,       0,       0,       0
total,        606684,   27982,   27982,  185577,     0.8,     0.7,     1.4,     1.9,    11.5,    17.4,   22.0,  0.00491,      0,      1,      15,      15,       0,    1279
total,        633895,   27211,   27211,  181158,     0.8,     0.7,     1.4,     2.2,     9.0,    17.3,   23.0,  0.00475,      0,      1,      14,      14,       0,    1279
total,        661063,   27168,   27168,  180695,     0.8,     0.7,     1.4,     2.0,    13.6,    17.5,   24.0,  0.00461,      0,      1,      15,      15,       0,    1278
total,        689205,   28142,   28142,  187252,     0.8,     0.7,     1.4,     1.9,     4.3,     9.5,   25.0,  0.00445,      0,      0,       0,       0,       0,       0
total,        716161,   26956,   26956,  178866,     0.8,     0.7,     1.4,     1.9,     8.9,    19.6,   26.0,  0.00438,      0,      1,      15,      15,       0,    1279
total,        744102,   27941,   27941,  185212,     0.8,     0.7,     1.5,     2.2,     8.7,    18.0,   27.0,  0.00423,      0,      1,      15,      15,       0,    1279
