Inserts
cassandra-stress user profile=blogpost.yaml ops\(insert=1\) > inserts.txt
tail -f inserts.txt
******************** Stress Settings ********************
Command:
Type: user
Count: -1
No Warmup: false
Consistency Level: LOCAL_ONE
Target Uncertainty: 0.020
Minimum Uncertainty Measurements: 30
Maximum Uncertainty Measurements: 200
Command Ratios: {insert=1.0}
Command Clustering Distribution: clustering=gaussian(1..10)
Profile File: blogpost.yaml
Rate:
Auto: true
Min Threads: 4
Max Threads: 1000
Population:
Sequence: 1..1000000
Order: ARBITRARY
Wrap: true
Insert:
Revisits: Uniform: min=1,max=1000000
Visits: Fixed: key=1
Row Population Ratio: Ratio: divisor=1.000000;delegate=Fixed: key=1
Batch Type: not batching
Errors:
Ignore: false
Tries: 10
Log:
No Summary: false
No Settings: false
File: null
Interval Millis: 1000
Level: NORMAL
Mode:
API: JAVA_DRIVER_NATIVE
Connection Style: CQL_PREPARED
CQL Version: CQL3
Protocol Version: V4
Username: null
Password: null
Auth Provide Class: null
Max Pending Per Connection: 128
Connections Per Host: 8
Compression: NONE
Node:
Nodes: [localhost]
Is White List: false
Datacenter: null
Schema:
Keyspace: stresscql
Replication Strategy: org.apache.cassandra.locator.SimpleStrategy
Replication Strategy Pptions: {replication_factor=1}
Table Compression: null
Table Compaction Strategy: null
Table Compaction Strategy Options: {}
Transport:
factory=org.apache.cassandra.thrift.TFramedTransportFactory; truststore=null; truststore-password=null; keystore=null; keystore-password=null; ssl-protocol=TLS; ssl-alg=SunX509; store-type=JKS; ssl-ciphers=TLS_RSA_WITH_AES_128_CBC_SHA,TLS_RSA_WITH_AES_256_CBC_SHA;
Port:
Native Port: 9042
Thrift Port: 9160
JMX Port: 7199
Send To Daemon:
*not set*
Graph:
File: null
Revision: unknown
Title: null
Operation: USER
TokenRange:
Wrap: false
Split Factor: 1
******************** Profile ********************
Keyspace Name: stresscql
Keyspace CQL:
***
CREATE KEYSPACE stresscql WITH replication = {'class': 'SimpleStrategy', 'replication_factor': 1};
***
Table Name: blogposts
Table CQL:
***
CREATE TABLE blogposts (
domain text,
published_date timeuuid,
url text,
author text,
title text,
body text,
PRIMARY KEY(domain, published_date)
) WITH CLUSTERING ORDER BY (published_date DESC)
AND compaction = { 'class':'LeveledCompactionStrategy' }
AND comment='A table to hold blog posts'
***
Extra Schema Definitions: null
Generator Configs:
author: Size: Uniform: min=5,max=20;
domain: Size: Gaussian: min=5,max=100,mean=52.500000,stdev=15.833333;Identity: Uniform: min=1,max=10000000;
title: Size: Gaussian: min=10,max=200,mean=105.000000,stdev=31.666667;
body: Size: Gaussian: min=100,max=5000,mean=2550.000000,stdev=816.666667;
published_date: Clustering: Fixed: key=1000;
url: Size: Uniform: min=30,max=300;
Query Definitions:
singlepost: CQL:select * from blogposts where domain = ? LIMIT 1;Fields:samerow;
timeline: CQL:select url, title, published_date from blogposts where domain = ? LIMIT 10;Fields:samerow;
Token Range Queries:
Insert Settings:
partitions: fixed(1)
select: fixed(1)/1000
batchtype: UNLOGGED
Connected to cluster: Test Cluster, max pending requests per connection 128, max connections per host 8
Datatacenter: datacenter1; Host: localhost/127.0.0.1; Rack: rack1
Created schema. Sleeping 1s for propagation.
Generating batches with [1..1] partitions and [1..1] rows (of [1000..1000] total rows in the partitions)
Sleeping 2s...
Warming up insert with 0 iterations...
Thread count was not specified
WARNING: uncertainty mode (err<) results in uneven workload between thread runs, so should be used for high level analysis only
Running with 4 threadCount
Running [insert] with 4 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 3195, 3195, 3195, 4386, 1.0, 0.6, 3.2, 9.1, 21.0, 22.8, 1.0, 0.00000, 0, 0, 0, 0, 0, 0
total, 7886, 4691, 4691, 6371, 0.7, 0.4, 1.7, 7.9, 18.8, 27.5, 2.0, 0.13214, 0, 0, 0, 0, 0, 0
total, 16942, 9056, 9056, 12308, 0.3, 0.3, 0.6, 1.1, 15.1, 26.4, 3.0, 0.25315, 0, 0, 0, 0, 0, 0
total, 28447, 11505, 11505, 15853, 0.3, 0.2, 0.4, 0.7, 4.1, 22.7, 4.0, 0.23503, 0, 0, 0, 0, 0, 0
total, 38909, 10462, 10462, 14285, 0.3, 0.2, 0.4, 0.6, 3.1, 117.6, 5.0, 0.19435, 0, 1, 108, 108, 0, 1143
total, 50467, 11558, 11558, 15810, 0.3, 0.2, 0.4, 0.6, 3.8, 25.5, 6.0, 0.16345, 0, 0, 0, 0, 0, 0
total, 62289, 11822, 11822, 16058, 0.2, 0.2, 0.4, 0.6, 4.1, 18.1, 7.0, 0.14067, 0, 0, 0, 0, 0, 0
total, 74033, 11744, 11744, 15914, 0.3, 0.2, 0.4, 0.5, 2.8, 23.4, 8.0, 0.12315, 0, 0, 0, 0, 0, 0
total, 84393, 10360, 10360, 14302, 0.3, 0.2, 0.4, 0.7, 1.4, 19.1, 9.0, 0.10874, 0, 0, 0, 0, 0, 0
total, 94139, 9746, 9746, 13373, 0.3, 0.2, 0.4, 0.6, 1.5, 141.0, 10.0, 0.09754, 0, 1, 132, 132, 0, 986
total, 105293, 11154, 11154, 15135, 0.3, 0.2, 0.4, 0.5, 1.0, 23.9, 11.0, 0.08841, 0, 0, 0, 0, 0, 0
total, 115596, 10303, 10303, 13949, 0.3, 0.2, 0.4, 0.7, 1.0, 11.9, 12.0, 0.08087, 0, 0, 0, 0, 0, 0
total, 127165, 11569, 11569, 15740, 0.2, 0.2, 0.4, 0.5, 1.0, 9.3, 13.0, 0.07464, 0, 0, 0, 0, 0, 0
total, 138796, 11631, 11631, 15876, 0.2, 0.2, 0.4, 0.5, 1.0, 10.0, 14.0, 0.06936, 0, 0, 0, 0, 0, 0
total, 149283, 10487, 10487, 14447, 0.3, 0.2, 0.4, 0.8, 7.0, 27.8, 15.0, 0.06459, 0, 0, 0, 0, 0, 0
total, 158544, 9261, 9261, 12577, 0.3, 0.2, 0.4, 0.8, 8.2, 120.6, 16.0, 0.06051, 0, 1, 107, 107, 0, 984
total, 168482, 9938, 9938, 13511, 0.3, 0.2, 0.4, 0.8, 7.6, 38.4, 17.0, 0.05696, 0, 0, 0, 0, 0, 0
total, 179453, 10971, 10971, 15017, 0.3, 0.2, 0.4, 0.6, 3.5, 22.6, 18.0, 0.05375, 0, 0, 0, 0, 0, 0
total, 190360, 10907, 10907, 14817, 0.3, 0.2, 0.4, 0.6, 1.8, 20.5, 19.0, 0.05085, 0, 0, 0, 0, 0, 0
total, 201679, 11319, 11319, 15393, 0.3, 0.2, 0.4, 0.5, 0.9, 2.4, 20.0, 0.04828, 0, 0, 0, 0, 0, 0
total, 212883, 11204, 11204, 15387, 0.3, 0.2, 0.4, 0.5, 0.7, 15.3, 21.0, 0.04598, 0, 0, 0, 0, 0, 0
total, 223320, 10437, 10437, 14267, 0.3, 0.2, 0.4, 0.5, 0.8, 113.4, 22.0, 0.04398, 0, 1, 112, 112, 0, 990
total, 235283, 11963, 11963, 16283, 0.2, 0.2, 0.4, 0.5, 0.7, 8.2, 23.0, 0.04222, 0, 0, 0, 0, 0, 0
total, 247185, 11902, 11902, 16374, 0.2, 0.2, 0.4, 0.4, 0.8, 22.1, 24.0, 0.04068, 0, 0, 0, 0, 0, 0
total, 259288, 12103, 12103, 16679, 0.2, 0.2, 0.4, 0.5, 0.6, 1.0, 25.0, 0.03923, 0, 0, 0, 0, 0, 0
total, 271027, 11739, 11739, 16049, 0.2, 0.2, 0.4, 0.5, 0.8, 19.0, 26.0, 0.03780, 0, 0, 0, 0, 0, 0
total, 281934, 10907, 10907, 15049, 0.2, 0.2, 0.3, 0.4, 0.9, 9.2, 27.0, 0.03637, 0, 1, 107, 107, 0, 970
total, 292601, 10667, 10667, 14521, 0.3, 0.2, 0.4, 0.7, 10.5, 108.9, 28.0, 0.03513, 0, 0, 0, 0, 0, 0
total, 303462, 10861, 10861, 14759, 0.3, 0.2, 0.4, 0.7, 1.2, 20.9, 29.0, 0.03390, 0, 0, 0, 0, 0, 0
total, 314073, 10611, 10611, 14495, 0.3, 0.3, 0.4, 0.7, 2.5, 15.8, 30.0, 0.03278, 0, 0, 0, 0, 0, 0
total, 324272, 10199, 10199, 14014, 0.3, 0.3, 0.4, 0.6, 5.0, 26.2, 31.0, 0.03177, 0, 0, 0, 0, 0, 0
total, 334188, 9916, 9916, 13600, 0.3, 0.3, 0.5, 0.9, 10.2, 25.5, 32.0, 0.03088, 0, 0, 0, 0, 0, 0
total, 344227, 10039, 10039, 13722, 0.3, 0.2, 0.4, 0.6, 2.3, 98.4, 33.0, 0.02993, 0, 1, 95, 95, 0, 1013
total, 355343, 11116, 11116, 15297, 0.3, 0.2, 0.4, 0.6, 1.3, 7.5, 34.0, 0.02904, 0, 0, 0, 0, 0, 0
total, 366176, 10833, 10833, 14830, 0.3, 0.2, 0.4, 0.5, 0.9, 33.8, 35.0, 0.02820, 0, 0, 0, 0, 0, 0
total, 377061, 10885, 10885, 14907, 0.3, 0.3, 0.4, 0.5, 0.7, 13.7, 36.0, 0.02741, 0, 0, 0, 0, 0, 0
total, 387912, 10851, 10851, 14865, 0.3, 0.2, 0.4, 0.5, 1.0, 17.7, 37.0, 0.02666, 0, 0, 0, 0, 0, 0
total, 397439, 9527, 9527, 13113, 0.3, 0.3, 0.4, 0.6, 2.0, 103.9, 38.0, 0.02597, 0, 1, 102, 102, 0, 1002
total, 407727, 10288, 10288, 14107, 0.3, 0.3, 0.4, 0.6, 1.5, 15.9, 39.0, 0.02534, 0, 0, 0, 0, 0, 0
total, 418056, 10329, 10329, 14200, 0.3, 0.3, 0.5, 0.7, 1.5, 16.2, 40.0, 0.02474, 0, 0, 0, 0, 0, 0
total, 428446, 10390, 10390, 14261, 0.3, 0.2, 0.4, 0.6, 1.7, 30.4, 41.0, 0.02414, 0, 0, 0, 0, 0, 0
total, 439428, 10982, 10982, 15183, 0.3, 0.2, 0.4, 0.6, 1.2, 14.7, 42.0, 0.02356, 0, 0, 0, 0, 0, 0
total, 449465, 10037, 10037, 13785, 0.3, 0.2, 0.4, 0.6, 1.1, 83.4, 43.0, 0.02301, 0, 1, 78, 78, 0, 1022
total, 459413, 9948, 9948, 13711, 0.3, 0.2, 0.4, 0.7, 3.9, 25.3, 44.0, 0.02254, 0, 0, 0, 0, 0, 0
total, 469692, 10279, 10279, 14036, 0.3, 0.3, 0.4, 0.6, 1.0, 20.5, 45.0, 0.02207, 0, 0, 0, 0, 0, 0
total, 480258, 10566, 10566, 14489, 0.3, 0.2, 0.4, 0.5, 0.9, 14.7, 46.0, 0.02159, 0, 0, 0, 0, 0, 0
total, 490941, 10683, 10683, 14712, 0.3, 0.2, 0.4, 0.5, 0.8, 1.4, 47.0, 0.02114, 0, 0, 0, 0, 0, 0
total, 501669, 10728, 10728, 14736, 0.3, 0.2, 0.4, 0.5, 1.0, 12.7, 48.0, 0.02069, 0, 0, 0, 0, 0, 0
total, 511374, 9705, 9705, 13221, 0.3, 0.2, 0.4, 0.5, 0.7, 120.5, 49.0, 0.02027, 0, 1, 114, 114, 0, 1007
total, 522025, 10651, 10651, 14730, 0.3, 0.2, 0.4, 0.5, 0.9, 14.2, 50.0, 0.01986, 0, 0, 0, 0, 0, 0
total, 522041, 4202, 4202, 6566, 0.5, 0.3, 1.0, 2.5, 2.5, 2.5, 50.0, 0.02007, 0, 0, 0, 0, 0, 0
Results:
Op rate : 10,440 op/s [insert: 10,440 op/s]
Partition rate : 10,440 pk/s [insert: 10,440 pk/s]
Row rate : 14,289 row/s [insert: 14,289 row/s]
Latency mean : 0.3 ms [insert: 0.3 ms]
Latency median : 0.2 ms [insert: 0.2 ms]
Latency 95th percentile : 0.4 ms [insert: 0.4 ms]
Latency 99th percentile : 0.7 ms [insert: 0.7 ms]
Latency 99.9th percentile : 5.2 ms [insert: 5.2 ms]
Latency max : 141.0 ms [insert: 141.0 ms]
Total partitions : 522,041 [insert: 522,041]
Total errors : 0 [insert: 0]
Total GC count : 9
Total GC memory : 8.904 GiB
Total GC time : 1.0 seconds
Avg GC time : 106.1 ms
StdDev GC time : 13.8 ms
Total operation time : 00:00:50
Sleeping for 15s
Running with 8 threadCount
Running [insert] with 8 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 13548, 13548, 13548, 18434, 0.5, 0.4, 0.8, 2.5, 12.6, 26.0, 1.0, 0.00000, 0, 0, 0, 0, 0, 0
total, 30423, 16875, 16875, 23128, 0.4, 0.3, 0.6, 0.8, 5.9, 74.9, 2.0, 0.09780, 0, 1, 73, 73, 0, 1079
total, 48444, 18021, 18021, 24614, 0.3, 0.3, 0.6, 0.8, 1.4, 23.6, 3.0, 0.07302, 0, 0, 0, 0, 0, 0
total, 65639, 17195, 17195, 23494, 0.4, 0.3, 0.6, 0.9, 4.4, 32.9, 4.0, 0.05526, 0, 0, 0, 0, 0, 0
total, 82627, 16988, 16988, 23285, 0.4, 0.3, 0.6, 0.8, 3.7, 14.1, 5.0, 0.04415, 0, 0, 0, 0, 0, 0
total, 99761, 17134, 17134, 23408, 0.4, 0.3, 0.6, 0.9, 6.0, 69.1, 6.0, 0.03802, 0, 1, 67, 67, 0, 1017
total, 117943, 18182, 18182, 24915, 0.3, 0.3, 0.5, 0.7, 1.5, 20.2, 7.0, 0.03363, 0, 0, 0, 0, 0, 0
total, 134240, 16297, 16297, 22240, 0.4, 0.3, 0.6, 0.9, 8.9, 27.6, 8.0, 0.03006, 0, 0, 0, 0, 0, 0
total, 149970, 15730, 15730, 21480, 0.4, 0.3, 0.6, 0.8, 3.4, 111.8, 9.0, 0.02673, 0, 1, 110, 110, 0, 991
total, 167750, 17780, 17780, 24172, 0.3, 0.3, 0.6, 0.7, 5.2, 13.7, 10.0, 0.02413, 0, 0, 0, 0, 0, 0
total, 185442, 17692, 17692, 24172, 0.3, 0.3, 0.6, 0.8, 3.7, 19.6, 11.0, 0.02203, 0, 0, 0, 0, 0, 0
total, 203483, 18041, 18041, 24673, 0.3, 0.3, 0.6, 0.8, 4.1, 18.5, 12.0, 0.02048, 0, 0, 0, 0, 0, 0
total, 218471, 14988, 14988, 20489, 0.4, 0.3, 0.6, 0.9, 12.0, 110.4, 13.0, 0.01924, 0, 1, 104, 104, 0, 986
total, 235466, 16995, 16995, 23097, 0.4, 0.3, 0.6, 0.9, 1.5, 26.4, 14.0, 0.01790, 0, 0, 0, 0, 0, 0
total, 252149, 16683, 16683, 22747, 0.4, 0.3, 0.6, 0.9, 5.0, 24.3, 15.0, 0.01683, 0, 0, 0, 0, 0, 0
total, 267083, 14934, 14934, 20436, 0.4, 0.3, 0.6, 0.9, 12.3, 106.0, 16.0, 0.01606, 0, 1, 96, 96, 0, 1002
total, 284204, 17121, 17121, 23260, 0.4, 0.3, 0.6, 0.8, 5.0, 21.0, 17.0, 0.01512, 0, 0, 0, 0, 0, 0
total, 301965, 17761, 17761, 24481, 0.3, 0.3, 0.5, 0.7, 4.4, 25.1, 18.0, 0.01451, 0, 0, 0, 0, 0, 0
total, 319584, 17619, 17619, 24018, 0.3, 0.3, 0.5, 0.7, 8.3, 19.2, 19.0, 0.01379, 0, 0, 0, 0, 0, 0
total, 336029, 16445, 16445, 22428, 0.4, 0.3, 0.5, 0.7, 2.9, 109.7, 20.0, 0.01330, 0, 1, 107, 107, 0, 986
total, 353756, 17727, 17727, 24109, 0.3, 0.3, 0.5, 0.7, 4.1, 25.0, 21.0, 0.01272, 0, 0, 0, 0, 0, 0
total, 370484, 16728, 16728, 22969, 0.3, 0.3, 0.6, 0.9, 5.7, 23.0, 22.0, 0.01220, 0, 0, 0, 0, 0, 0
total, 386160, 15676, 15676, 21567, 0.4, 0.3, 0.5, 0.8, 4.8, 97.0, 23.0, 0.01167, 0, 1, 89, 89, 0, 1008
total, 403144, 16984, 16984, 23121, 0.3, 0.3, 0.6, 0.8, 5.0, 20.3, 24.0, 0.01122, 0, 0, 0, 0, 0, 0
total, 419058, 15914, 15914, 21867, 0.4, 0.3, 0.6, 0.9, 8.1, 18.2, 25.0, 0.01117, 0, 0, 0, 0, 0, 0
total, 436406, 17348, 17348, 23839, 0.3, 0.3, 0.5, 0.7, 1.9, 13.9, 26.0, 0.01074, 0, 0, 0, 0, 0, 0
total, 448020, 11614, 11614, 15867, 0.5, 0.3, 0.6, 0.8, 6.7, 281.3, 27.0, 0.01076, 0, 1, 112, 112, 0, 988
total, 463957, 15937, 15937, 21814, 0.4, 0.3, 0.6, 0.7, 8.1, 113.7, 28.0, 0.01042, 0, 0, 0, 0, 0, 0
total, 480977, 17020, 17020, 23191, 0.3, 0.3, 0.6, 0.8, 1.6, 17.2, 29.0, 0.01007, 0, 0, 0, 0, 0, 0
total, 497891, 16914, 16914, 23082, 0.4, 0.3, 0.6, 0.9, 7.4, 23.8, 30.0, 0.00974, 0, 0, 0, 0, 0, 0
total, 497929, 5080, 5080, 6550, 0.8, 0.3, 3.6, 3.8, 3.8, 3.8, 30.0, 0.01703, 0, 0, 0, 0, 0, 0
Results:
Op rate : 16,593 op/s [insert: 16,593 op/s]
Partition rate : 16,593 pk/s [insert: 16,593 pk/s]
Row rate : 22,676 row/s [insert: 22,676 row/s]
Latency mean : 0.4 ms [insert: 0.4 ms]
Latency median : 0.3 ms [insert: 0.3 ms]
Latency 95th percentile : 0.6 ms [insert: 0.6 ms]
Latency 99th percentile : 0.8 ms [insert: 0.8 ms]
Latency 99.9th percentile : 6.2 ms [insert: 6.2 ms]
Latency max : 281.3 ms [insert: 281.3 ms]
Total partitions : 497,929 [insert: 497,929]
Total errors : 0 [insert: 0]
Total GC count : 8
Total GC memory : 7.868 GiB
Total GC time : 0.8 seconds
Avg GC time : 94.8 ms
StdDev GC time : 16.0 ms
Total operation time : 00:00:30
Improvement over 4 threadCount: 59%
Sleeping for 15s
Running with 16 threadCount
Running [insert] with 16 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 24413, 24413, 24413, 33411, 0.5, 0.5, 0.9, 1.8, 9.5, 32.5, 1.0, 0.00000, 0, 0, 0, 0, 0, 0
total, 48611, 24198, 24198, 33247, 0.5, 0.4, 0.9, 1.4, 9.9, 27.4, 2.0, 0.00360, 0, 0, 0, 0, 0, 0
total, 74085, 25474, 25474, 34606, 0.6, 0.4, 0.9, 1.7, 13.7, 73.5, 3.0, 0.02315, 0, 1, 64, 64, 0, 1054
total, 97075, 22990, 22990, 31530, 0.6, 0.5, 0.9, 1.4, 12.7, 69.0, 4.0, 0.01982, 0, 0, 0, 0, 0, 0
total, 118453, 21378, 21378, 29164, 0.6, 0.5, 0.9, 1.3, 23.7, 118.9, 5.0, 0.01875, 0, 1, 115, 115, 0, 974
total, 142730, 24277, 24277, 32970, 0.5, 0.5, 0.9, 1.4, 10.4, 21.2, 6.0, 0.01622, 0, 1, 71, 71, 0, 4248
total, 166120, 23390, 23390, 32160, 0.6, 0.5, 1.0, 1.7, 16.6, 43.5, 7.0, 0.01431, 0, 0, 0, 0, 0, 0
total, 189333, 23213, 23213, 31583, 0.6, 0.4, 0.9, 1.4, 10.8, 89.4, 8.0, 0.01256, 0, 1, 80, 80, 0, 1002
total, 213779, 24446, 24446, 33431, 0.5, 0.4, 0.9, 1.3, 19.7, 44.5, 9.0, 0.01130, 0, 0, 0, 0, 0, 0
total, 236173, 22394, 22394, 30575, 0.6, 0.5, 1.0, 1.6, 14.4, 29.7, 10.0, 0.01310, 0, 0, 0, 0, 0, 0
total, 257238, 21065, 21065, 28794, 0.6, 0.5, 0.9, 1.6, 29.5, 118.8, 11.0, 0.01254, 0, 1, 112, 112, 0, 973
total, 281443, 24205, 24205, 33076, 0.5, 0.4, 0.9, 1.5, 19.3, 33.8, 12.0, 0.01150, 0, 0, 0, 0, 0, 0
total, 303384, 21941, 21941, 29963, 0.6, 0.5, 1.0, 1.5, 14.3, 82.2, 13.0, 0.01107, 0, 1, 80, 80, 0, 980
total, 325752, 22368, 22368, 30561, 0.6, 0.5, 1.0, 1.6, 11.0, 67.9, 14.0, 0.01056, 0, 0, 0, 0, 0, 0
total, 350963, 25211, 25211, 34648, 0.5, 0.4, 0.9, 1.3, 12.6, 37.1, 15.0, 0.01062, 0, 0, 0, 0, 0, 0
total, 370547, 19584, 19584, 26764, 0.7, 0.5, 1.0, 2.0, 21.6, 111.2, 16.0, 0.01220, 0, 1, 109, 109, 0, 994
total, 393792, 23245, 23245, 31919, 0.5, 0.5, 0.9, 1.4, 9.0, 32.6, 17.0, 0.01157, 0, 0, 0, 0, 0, 0
total, 416060, 22268, 22268, 30356, 0.5, 0.5, 1.0, 1.5, 16.4, 29.6, 18.0, 0.01164, 0, 0, 0, 0, 0, 0
total, 436557, 20497, 20497, 28126, 0.6, 0.5, 0.9, 1.4, 20.9, 109.3, 19.0, 0.01147, 0, 1, 94, 94, 0, 975
total, 459800, 23243, 23243, 31832, 0.5, 0.5, 1.0, 1.4, 6.3, 31.6, 20.0, 0.01094, 0, 0, 0, 0, 0, 0
total, 482872, 23072, 23072, 31473, 0.5, 0.5, 1.0, 1.5, 11.6, 36.5, 21.0, 0.01049, 0, 0, 0, 0, 0, 0
total, 504265, 21393, 21393, 29433, 0.6, 0.4, 0.9, 1.4, 14.1, 106.2, 22.0, 0.01004, 0, 1, 104, 104, 0, 996
total, 526161, 21896, 21896, 30013, 0.6, 0.4, 0.9, 1.5, 18.8, 56.8, 23.0, 0.00982, 0, 0, 0, 0, 0, 0
total, 548384, 22223, 22223, 30339, 0.6, 0.5, 1.0, 1.5, 9.6, 46.6, 24.0, 0.00961, 0, 0, 0, 0, 0, 0
total, 568665, 20281, 20281, 27765, 0.6, 0.5, 1.0, 1.6, 17.6, 113.6, 25.0, 0.00952, 0, 1, 109, 109, 0, 968
total, 590268, 21603, 21603, 29419, 0.6, 0.5, 1.0, 1.5, 14.3, 37.7, 26.0, 0.00965, 0, 0, 0, 0, 0, 0
total, 611223, 20955, 20955, 28747, 0.6, 0.5, 1.0, 1.4, 18.5, 33.3, 27.0, 0.01002, 0, 1, 93, 93, 0, 1000
total, 633294, 22071, 22071, 30239, 0.6, 0.4, 0.9, 1.3, 15.8, 102.8, 28.0, 0.00969, 0, 0, 0, 0, 0, 0
total, 653979, 20685, 20685, 28305, 0.6, 0.5, 1.0, 1.8, 11.3, 31.7, 29.0, 0.01016, 0, 0, 0, 0, 0, 0
total, 675742, 21763, 21763, 29763, 0.5, 0.5, 0.9, 1.3, 10.0, 23.3, 30.0, 0.01012, 0, 1, 99, 99, 0, 983
total, 675758, 304, 304, 704, 107.2, 108.9, 109.6, 112.2, 112.2, 112.2, 30.1, 0.03493, 0, 0, 0, 0, 0, 0
Results:
Op rate : 22,486 op/s [insert: 22,486 op/s]
Partition rate : 22,486 pk/s [insert: 22,486 pk/s]
Row rate : 30,754 row/s [insert: 30,754 row/s]
Latency mean : 0.6 ms [insert: 0.6 ms]
Latency median : 0.5 ms [insert: 0.5 ms]
Latency 95th percentile : 0.9 ms [insert: 0.9 ms]
Latency 99th percentile : 1.5 ms [insert: 1.5 ms]
Latency 99.9th percentile : 15.7 ms [insert: 15.7 ms]
Latency max : 118.9 ms [insert: 118.9 ms]
Total partitions : 675,758 [insert: 675,758]
Total errors : 0 [insert: 0]
Total GC count : 12
Total GC memory : 14.791 GiB
Total GC time : 1.1 seconds
Avg GC time : 94.2 ms
StdDev GC time : 16.2 ms
Total operation time : 00:00:30
Improvement over 8 threadCount: 36%
Sleeping for 15s
Running with 24 threadCount
Running [insert] with 24 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 29403, 29403, 29403, 40305, 0.6, 0.5, 1.2, 2.1, 15.3, 26.9, 1.0, 0.00000, 0, 0, 0, 0, 0, 0
total, 58259, 28856, 28856, 39533, 0.7, 0.6, 1.4, 2.3, 17.0, 45.4, 2.0, 0.00005, 0, 1, 42, 42, 0, 1069
total, 87429, 29170, 29170, 40152, 0.7, 0.6, 1.3, 2.2, 7.5, 23.2, 3.0, 0.00205, 0, 0, 0, 0, 0, 0
total, 114629, 27200, 27200, 37241, 0.8, 0.6, 1.3, 2.2, 25.9, 87.0, 4.0, 0.00316, 0, 1, 79, 79, 0, 997
total, 143499, 28870, 28870, 39541, 0.7, 0.5, 1.2, 2.2, 17.9, 44.3, 5.0, 0.00266, 0, 0, 0, 0, 0, 0
total, 169698, 26199, 26199, 35718, 0.7, 0.6, 1.3, 2.7, 9.0, 20.7, 6.0, 0.01800, 0, 1, 120, 120, 0, 965
total, 197869, 28171, 28171, 38301, 0.8, 0.5, 1.3, 2.3, 21.4, 123.9, 7.0, 0.01859, 0, 0, 0, 0, 0, 0
total, 228013, 30144, 30144, 41363, 0.6, 0.5, 1.2, 2.0, 13.8, 38.2, 8.0, 0.01724, 0, 0, 0, 0, 0, 0
total, 252819, 24806, 24806, 33848, 0.8, 0.6, 1.4, 2.3, 27.0, 82.4, 9.0, 0.01901, 0, 1, 72, 72, 0, 974
total, 280499, 27680, 27680, 37902, 0.7, 0.6, 1.3, 2.1, 16.9, 38.4, 10.0, 0.01742, 0, 0, 0, 0, 0, 0
total, 304205, 23706, 23706, 32403, 0.8, 0.6, 1.4, 3.1, 14.0, 126.6, 11.0, 0.01761, 0, 1, 123, 123, 0, 999
total, 330439, 26234, 26234, 35784, 0.7, 0.6, 1.3, 2.2, 14.4, 27.1, 12.0, 0.01767, 0, 0, 0, 0, 0, 0
total, 357272, 26833, 26833, 36816, 0.7, 0.6, 1.3, 2.1, 7.8, 36.2, 13.0, 0.01669, 0, 0, 0, 0, 0, 0
total, 379895, 22623, 22623, 31092, 0.9, 0.6, 1.6, 4.9, 105.1, 110.5, 14.0, 0.01779, 0, 1, 93, 93, 0, 976
total, 405142, 25247, 25247, 34686, 0.8, 0.6, 1.4, 2.6, 19.9, 74.1, 15.0, 0.01698, 0, 0, 0, 0, 0, 0
total, 428360, 23218, 23218, 31976, 0.8, 0.6, 1.4, 2.5, 115.9, 117.4, 16.0, 0.01671, 0, 2, 114, 194, 17, 3800
total, 454045, 25685, 25685, 35254, 0.7, 0.6, 1.4, 2.3, 16.5, 31.8, 17.0, 0.01629, 0, 0, 0, 0, 0, 0
total, 479309, 25264, 25264, 34689, 0.7, 0.6, 1.4, 2.6, 15.0, 36.4, 18.0, 0.01600, 0, 0, 0, 0, 0, 0
total, 499792, 20483, 20483, 27915, 0.8, 0.6, 1.5, 2.6, 65.2, 72.1, 19.0, 0.01927, 0, 1, 59, 59, 0, 983
total, 511858, 12066, 12066, 16612, 1.8, 0.6, 1.5, 2.5, 659.0, 666.4, 20.0, 0.02303, 0, 0, 0, 0, 0, 0
total, 538256, 26398, 26398, 36188, 0.7, 0.6, 1.3, 2.2, 11.9, 27.9, 21.0, 0.02207, 0, 0, 0, 0, 0, 0
total, 559429, 21173, 21173, 28971, 0.8, 0.5, 1.4, 2.6, 102.4, 103.8, 22.0, 0.02252, 0, 1, 100, 100, 0, 994
total, 584952, 25523, 25523, 34891, 0.6, 0.5, 1.3, 2.0, 19.0, 21.1, 23.0, 0.02185, 0, 0, 0, 0, 0, 0
total, 607849, 22897, 22897, 31503, 0.7, 0.5, 1.3, 2.3, 69.7, 91.2, 24.0, 0.02140, 0, 1, 68, 68, 0, 975
