Query 1
cassandra-stress user profile=blogpost.yaml ops\(singlepost=1\) > query1.txt
tail -f query1.txt
******************** Stress Settings ********************
Command:
Type: user
Count: -1
No Warmup: false
Consistency Level: LOCAL_ONE
Target Uncertainty: 0.020
Minimum Uncertainty Measurements: 30
Maximum Uncertainty Measurements: 200
Command Ratios: {singlepost=1.0}
Command Clustering Distribution: clustering=gaussian(1..10)
Profile File: blogpost.yaml
Rate:
Auto: true
Min Threads: 4
Max Threads: 1000
Population:
Distribution: Gaussian: min=1,max=1000000,mean=500000.500000,stdev=166666.500000
Order: ARBITRARY
Wrap: false
Insert:
Revisits: Uniform: min=1,max=1000000
Visits: Fixed: key=1
Row Population Ratio: Ratio: divisor=1.000000;delegate=Fixed: key=1
Batch Type: not batching
Errors:
Ignore: false
Tries: 10
Log:
No Summary: false
No Settings: false
File: null
Interval Millis: 1000
Level: NORMAL
Mode:
API: JAVA_DRIVER_NATIVE
Connection Style: CQL_PREPARED
CQL Version: CQL3
Protocol Version: V4
Username: null
Password: null
Auth Provide Class: null
Max Pending Per Connection: 128
Connections Per Host: 8
Compression: NONE
Node:
Nodes: [localhost]
Is White List: false
Datacenter: null
Schema:
Keyspace: stresscql
Replication Strategy: org.apache.cassandra.locator.SimpleStrategy
Replication Strategy Pptions: {replication_factor=1}
Table Compression: null
Table Compaction Strategy: null
Table Compaction Strategy Options: {}
Transport:
factory=org.apache.cassandra.thrift.TFramedTransportFactory; truststore=null; truststore-password=null; keystore=null; keystore-password=null; ssl-protocol=TLS; ssl-alg=SunX509; store-type=JKS; ssl-ciphers=TLS_RSA_WITH_AES_128_CBC_SHA,TLS_RSA_WITH_AES_256_CBC_SHA;
Port:
Native Port: 9042
Thrift Port: 9160
JMX Port: 7199
Send To Daemon:
*not set*
Graph:
File: null
Revision: unknown
Title: null
Operation: USER
TokenRange:
Wrap: false
Split Factor: 1
******************** Profile ********************
Keyspace Name: stresscql
Keyspace CQL:
***
CREATE KEYSPACE stresscql WITH replication = {'class': 'SimpleStrategy', 'replication_factor': 1};
***
Table Name: blogposts
Table CQL:
***
CREATE TABLE blogposts (
domain text,
published_date timeuuid,
url text,
author text,
title text,
body text,
PRIMARY KEY(domain, published_date)
) WITH CLUSTERING ORDER BY (published_date DESC)
AND compaction = { 'class':'LeveledCompactionStrategy' }
AND comment='A table to hold blog posts'
***
Extra Schema Definitions: null
Generator Configs:
author: Size: Uniform: min=5,max=20;
domain: Size: Gaussian: min=5,max=100,mean=52.500000,stdev=15.833333;Identity: Uniform: min=1,max=10000000;
title: Size: Gaussian: min=10,max=200,mean=105.000000,stdev=31.666667;
body: Size: Gaussian: min=100,max=5000,mean=2550.000000,stdev=816.666667;
published_date: Clustering: Fixed: key=1000;
url: Size: Uniform: min=30,max=300;
Query Definitions:
singlepost: CQL:select * from blogposts where domain = ? LIMIT 1;Fields:samerow;
timeline: CQL:select url, title, published_date from blogposts where domain = ? LIMIT 10;Fields:samerow;
Token Range Queries:
Insert Settings:
partitions: fixed(1)
select: fixed(1)/1000
batchtype: UNLOGGED
Connected to cluster: Test Cluster, max pending requests per connection 128, max connections per host 8
Datatacenter: datacenter1; Host: localhost/127.0.0.1; Rack: rack1
Created schema. Sleeping 1s for propagation.
Generating batches with [1..1] partitions and [1..1] rows (of [1000..1000] total rows in the partitions)
Sleeping 2s...
Warming up singlepost with 0 iterations...
Thread count was not specified
WARNING: uncertainty mode (err<) results in uneven workload between thread runs, so should be used for high level analysis only
Running with 4 threadCount
Running [singlepost] with 4 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 1896, 1896, 1896, 1896, 1.8, 1.4, 4.7, 12.5, 21.1, 23.5, 1.0, 0.00000, 0, 0, 0, 0, 0, 0
total, 5035, 3139, 3139, 3139, 1.2, 1.0, 2.0, 8.0, 17.3, 20.3, 2.0, 0.17346, 0, 0, 0, 0, 0, 0
total, 8329, 3294, 3294, 3294, 1.1, 0.9, 2.0, 8.0, 14.5, 29.8, 3.0, 0.13078, 0, 0, 0, 0, 0, 0
total, 12498, 4169, 4169, 4169, 0.9, 0.7, 1.5, 2.1, 16.3, 19.5, 4.0, 0.12911, 0, 1, 16, 16, 0, 1270
total, 17085, 4587, 4587, 4587, 0.8, 0.7, 1.4, 1.8, 6.6, 9.1, 5.0, 0.11994, 0, 0, 0, 0, 0, 0
total, 21574, 4489, 4489, 4489, 0.8, 0.7, 1.4, 1.9, 9.8, 39.9, 6.0, 0.10660, 0, 1, 38, 38, 0, 1266
total, 26089, 4515, 4515, 4515, 0.8, 0.7, 1.4, 2.0, 7.7, 27.6, 7.0, 0.09415, 0, 0, 0, 0, 0, 0
total, 30925, 4836, 4836, 4836, 0.7, 0.7, 1.3, 1.8, 5.2, 11.4, 8.0, 0.08567, 0, 0, 0, 0, 0, 0
total, 35734, 4809, 4809, 4809, 0.8, 0.7, 1.3, 1.8, 8.8, 30.8, 9.0, 0.07847, 0, 1, 25, 25, 0, 1270
total, 41050, 5316, 5316, 5316, 0.7, 0.6, 1.1, 1.5, 5.7, 8.3, 10.0, 0.07444, 0, 0, 0, 0, 0, 0
total, 45809, 4759, 4759, 4759, 0.8, 0.6, 1.2, 1.9, 16.1, 27.8, 11.0, 0.06817, 0, 1, 26, 26, 0, 1267
total, 51109, 5300, 5300, 5300, 0.7, 0.6, 1.1, 1.5, 7.8, 13.6, 12.0, 0.06448, 0, 0, 0, 0, 0, 0
total, 56288, 5179, 5179, 5179, 0.7, 0.6, 1.0, 1.4, 9.4, 34.6, 13.0, 0.06086, 0, 1, 33, 33, 0, 1272
total, 61694, 5406, 5406, 5406, 0.7, 0.6, 1.0, 1.4, 2.9, 12.2, 14.0, 0.05782, 0, 0, 0, 0, 0, 0
total, 66424, 4730, 4730, 4730, 0.8, 0.7, 1.1, 1.6, 18.9, 45.0, 15.0, 0.05399, 0, 1, 42, 42, 0, 1269
total, 71294, 4870, 4870, 4870, 0.7, 0.7, 1.3, 1.8, 8.8, 10.0, 16.0, 0.05060, 0, 0, 0, 0, 0, 0
total, 76040, 4746, 4746, 4746, 0.8, 0.7, 1.3, 1.9, 4.3, 19.5, 17.0, 0.04758, 0, 0, 0, 0, 0, 0
total, 80542, 4502, 4502, 4502, 0.8, 0.7, 1.3, 2.0, 23.9, 36.6, 18.0, 0.04490, 0, 1, 34, 34, 0, 1271
total, 85549, 5007, 5007, 5007, 0.7, 0.7, 1.2, 1.8, 3.2, 12.2, 19.0, 0.04265, 0, 0, 0, 0, 0, 0
total, 90442, 4893, 4893, 4893, 0.7, 0.6, 1.2, 1.7, 9.0, 44.8, 20.0, 0.04066, 0, 1, 35, 35, 0, 1272
total, 95698, 5256, 5256, 5256, 0.7, 0.6, 1.1, 1.5, 3.0, 6.8, 21.0, 0.03902, 0, 0, 0, 0, 0, 0
total, 100702, 5004, 5004, 5004, 0.7, 0.6, 1.2, 1.9, 19.1, 24.5, 22.0, 0.03734, 0, 0, 0, 0, 0, 0
total, 105707, 5005, 5005, 5005, 0.7, 0.6, 1.1, 1.6, 3.8, 50.9, 23.0, 0.03592, 0, 1, 41, 41, 0, 1264
total, 107846, 2139, 2139, 2139, 1.7, 0.6, 1.2, 6.5, 198.7, 207.2, 24.0, 0.03928, 0, 0, 0, 0, 0, 0
total, 112441, 4595, 4595, 4595, 0.8, 0.6, 1.1, 1.8, 12.8, 149.6, 25.0, 0.03802, 0, 0, 0, 0, 0, 0
total, 117892, 5451, 5451, 5451, 0.7, 0.6, 1.0, 1.4, 5.0, 39.7, 26.0, 0.03717, 0, 1, 38, 38, 0, 1271
total, 123478, 5586, 5586, 5586, 0.6, 0.6, 1.0, 1.3, 2.4, 25.1, 27.0, 0.03638, 0, 0, 0, 0, 0, 0
total, 129168, 5690, 5690, 5690, 0.6, 0.6, 0.9, 1.3, 6.1, 30.3, 28.0, 0.03576, 0, 1, 28, 28, 0, 1273
total, 134692, 5524, 5524, 5524, 0.6, 0.6, 1.0, 1.3, 7.4, 28.0, 29.0, 0.03489, 0, 0, 0, 0, 0, 0
total, 140348, 5656, 5656, 5656, 0.6, 0.6, 0.9, 1.2, 10.9, 25.0, 30.0, 0.03417, 0, 1, 23, 23, 0, 1269
total, 146139, 5791, 5791, 5791, 0.6, 0.6, 0.9, 1.2, 2.3, 4.5, 31.0, 0.03347, 0, 0, 0, 0, 0, 0
total, 151647, 5508, 5508, 5508, 0.6, 0.6, 0.9, 1.2, 4.6, 32.2, 32.0, 0.03266, 0, 1, 30, 30, 0, 1270
total, 157019, 5372, 5372, 5372, 0.7, 0.6, 1.0, 1.4, 7.7, 28.5, 33.0, 0.03178, 0, 0, 0, 0, 0, 0
total, 162612, 5593, 5593, 5593, 0.6, 0.6, 1.0, 1.2, 4.3, 20.3, 34.0, 0.03105, 0, 1, 18, 18, 0, 1276
total, 168477, 5865, 5865, 5865, 0.6, 0.6, 0.9, 1.2, 2.5, 7.2, 35.0, 0.03049, 0, 0, 0, 0, 0, 0
total, 174052, 5575, 5575, 5575, 0.6, 0.6, 0.9, 1.2, 16.0, 29.7, 36.0, 0.02982, 0, 1, 20, 20, 0, 1271
total, 179963, 5911, 5911, 5911, 0.6, 0.6, 0.9, 1.3, 3.3, 4.7, 37.0, 0.02931, 0, 0, 0, 0, 0, 0
total, 185983, 6020, 6020, 6020, 0.6, 0.6, 0.9, 1.1, 7.5, 20.6, 38.0, 0.02896, 0, 1, 19, 19, 0, 1274
total, 192118, 6135, 6135, 6135, 0.6, 0.6, 0.9, 1.1, 4.2, 5.4, 39.0, 0.02861, 0, 0, 0, 0, 0, 0
total, 198034, 5916, 5916, 5916, 0.6, 0.5, 0.9, 1.2, 6.6, 29.4, 40.0, 0.02820, 0, 1, 19, 19, 0, 1267
total, 204177, 6143, 6143, 6143, 0.6, 0.6, 0.9, 1.2, 3.4, 22.4, 41.0, 0.02791, 0, 0, 0, 0, 0, 0
total, 210279, 6102, 6102, 6102, 0.6, 0.6, 0.9, 1.2, 2.9, 7.9, 42.0, 0.02752, 0, 0, 0, 0, 0, 0
total, 216067, 5788, 5788, 5788, 0.6, 0.6, 0.9, 1.2, 3.3, 34.5, 43.0, 0.02704, 0, 1, 24, 24, 0, 1271
total, 222030, 5963, 5963, 5963, 0.6, 0.6, 0.9, 1.2, 2.5, 4.2, 44.0, 0.02657, 0, 0, 0, 0, 0, 0
total, 227606, 5576, 5576, 5576, 0.6, 0.6, 0.9, 1.2, 28.8, 32.6, 45.0, 0.02603, 0, 1, 30, 30, 0, 1273
total, 233628, 6022, 6022, 6022, 0.6, 0.6, 0.9, 1.2, 2.8, 6.0, 46.0, 0.02561, 0, 0, 0, 0, 0, 0
total, 239117, 5489, 5489, 5489, 0.6, 0.6, 0.9, 1.3, 27.3, 63.7, 47.0, 0.02513, 0, 1, 61, 61, 0, 1251
total, 245256, 6139, 6139, 6139, 0.6, 0.6, 0.9, 1.1, 2.9, 3.7, 48.0, 0.02479, 0, 0, 0, 0, 0, 0
total, 250930, 5674, 5674, 5674, 0.6, 0.6, 0.9, 1.1, 4.0, 68.6, 49.0, 0.02442, 0, 1, 63, 63, 0, 1279
total, 257151, 6221, 6221, 6221, 0.6, 0.5, 0.9, 1.2, 2.7, 8.0, 50.0, 0.02413, 0, 0, 0, 0, 0, 0
total, 262919, 5768, 5768, 5768, 0.6, 0.6, 0.9, 1.2, 21.3, 31.3, 51.0, 0.02372, 0, 1, 20, 20, 0, 1275
total, 269289, 6370, 6370, 6370, 0.5, 0.5, 0.9, 1.2, 2.9, 4.7, 52.0, 0.02350, 0, 0, 0, 0, 0, 0
total, 274991, 5702, 5702, 5702, 0.6, 0.5, 0.9, 1.2, 21.6, 68.6, 53.0, 0.02316, 0, 1, 20, 20, 0, 1271
total, 280705, 5714, 5714, 5714, 0.6, 0.5, 0.9, 1.2, 12.9, 67.6, 54.0, 0.02283, 0, 0, 0, 0, 0, 0
total, 282904, 2199, 2199, 2199, 1.7, 0.6, 1.0, 19.4, 179.0, 179.3, 55.0, 0.02438, 0, 0, 0, 0, 0, 0
total, 288797, 5893, 5893, 5893, 0.6, 0.6, 0.9, 1.2, 8.7, 26.0, 56.0, 0.02401, 0, 1, 21, 21, 0, 1267
total, 295102, 6305, 6305, 6305, 0.6, 0.5, 0.9, 1.1, 2.2, 5.2, 57.0, 0.02374, 0, 0, 0, 0, 0, 0
total, 301038, 5936, 5936, 5936, 0.6, 0.5, 0.8, 1.1, 23.2, 30.4, 58.0, 0.02341, 0, 1, 21, 21, 0, 1276
total, 307344, 6306, 6306, 6306, 0.6, 0.5, 0.9, 1.1, 2.2, 10.7, 59.0, 0.02316, 0, 0, 0, 0, 0, 0
total, 313336, 5992, 5992, 5992, 0.6, 0.5, 0.9, 1.1, 17.7, 27.1, 60.0, 0.02285, 0, 1, 21, 21, 0, 1272
total, 319635, 6299, 6299, 6299, 0.6, 0.5, 0.8, 1.1, 2.6, 9.4, 61.0, 0.02260, 0, 0, 0, 0, 0, 0
total, 325579, 5944, 5944, 5944, 0.6, 0.6, 0.9, 1.0, 8.2, 33.7, 62.0, 0.02230, 0, 0, 0, 0, 0, 0
total, 331629, 6050, 6050, 6050, 0.6, 0.6, 0.9, 1.1, 3.5, 24.2, 63.0, 0.02201, 0, 1, 21, 21, 0, 1266
total, 337838, 6209, 6209, 6209, 0.6, 0.5, 0.8, 1.0, 3.1, 9.1, 64.0, 0.02175, 0, 0, 0, 0, 0, 0
total, 343720, 5882, 5882, 5882, 0.6, 0.5, 0.9, 1.1, 21.1, 26.5, 65.0, 0.02145, 0, 1, 20, 20, 0, 1277
total, 350097, 6377, 6377, 6377, 0.5, 0.5, 0.8, 1.0, 2.8, 4.9, 66.0, 0.02123, 0, 0, 0, 0, 0, 0
total, 356374, 6277, 6277, 6277, 0.6, 0.5, 0.8, 1.0, 3.1, 28.1, 67.0, 0.02103, 0, 1, 26, 26, 0, 1266
total, 362848, 6474, 6474, 6474, 0.5, 0.5, 0.8, 1.0, 2.8, 3.9, 68.0, 0.02084, 0, 0, 0, 0, 0, 0
total, 368821, 5973, 5973, 5973, 0.6, 0.5, 0.8, 1.1, 18.7, 35.0, 69.0, 0.02059, 0, 1, 34, 34, 0, 1270
total, 375343, 6522, 6522, 6522, 0.5, 0.5, 0.8, 1.0, 2.5, 3.3, 70.0, 0.02041, 0, 0, 0, 0, 0, 0
total, 381646, 6303, 6303, 6303, 0.6, 0.5, 0.8, 1.1, 4.1, 36.8, 71.0, 0.02024, 0, 1, 25, 25, 0, 1276
total, 388199, 6553, 6553, 6553, 0.5, 0.5, 0.8, 1.1, 2.3, 3.5, 72.0, 0.02008, 0, 0, 0, 0, 0, 0
total, 394109, 5910, 5910, 5910, 0.6, 0.5, 0.9, 1.1, 14.2, 28.3, 73.0, 0.01982, 0, 1, 27, 27, 0, 1268
total, 394119, 1463, 1463, 1463, 1.2, 0.9, 5.5, 5.5, 5.5, 5.5, 73.0, 0.02003, 0, 0, 0, 0, 0, 0
Results:
Op rate : 5,398 op/s [singlepost: 5,398 op/s]
Partition rate : 5,398 pk/s [singlepost: 5,398 pk/s]
Row rate : 5,398 row/s [singlepost: 5,398 row/s]
Latency mean : 0.7 ms [singlepost: 0.7 ms]
Latency median : 0.6 ms [singlepost: 0.6 ms]
Latency 95th percentile : 1.0 ms [singlepost: 1.0 ms]
Latency 99th percentile : 1.6 ms [singlepost: 1.6 ms]
Latency 99.9th percentile : 10.2 ms [singlepost: 10.2 ms]
Latency max : 207.2 ms [singlepost: 207.2 ms]
Total partitions : 394,119 [singlepost: 394,119]
Total errors : 0 [singlepost: 0]
Total GC count : 32
Total GC memory : 39.695 GiB
Total GC time : 0.9 seconds
Avg GC time : 28.7 ms
StdDev GC time : 11.1 ms
Total operation time : 00:01:13
Sleeping for 15s
Running with 8 threadCount
Running [singlepost] with 8 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 8356, 8356, 8356, 8356, 0.8, 0.7, 1.3, 2.3, 15.7, 33.0, 1.0, 0.00000, 0, 1, 30, 30, 0, 1274
total, 18236, 9880, 9880, 9880, 0.7, 0.7, 1.2, 1.6, 3.7, 5.0, 2.0, 0.04904, 0, 0, 0, 0, 0, 0
total, 28002, 9766, 9766, 9766, 0.7, 0.7, 1.2, 1.6, 6.0, 30.4, 3.0, 0.03891, 0, 1, 25, 25, 0, 1271
total, 37981, 9979, 9979, 9979, 0.7, 0.6, 1.2, 1.5, 4.0, 32.7, 4.0, 0.03332, 0, 1, 26, 26, 0, 1271
total, 47364, 9383, 9383, 9383, 0.8, 0.7, 1.2, 1.7, 18.8, 56.8, 5.0, 0.02682, 0, 0, 0, 0, 0, 0
total, 57004, 9640, 9640, 9640, 0.7, 0.7, 1.2, 1.7, 3.5, 36.8, 6.0, 0.02254, 0, 1, 34, 34, 0, 1273
total, 66709, 9705, 9705, 9705, 0.7, 0.7, 1.2, 1.7, 6.5, 38.9, 7.0, 0.01960, 0, 1, 29, 29, 0, 1271
total, 76279, 9570, 9570, 9570, 0.7, 0.7, 1.2, 1.7, 12.9, 47.7, 8.0, 0.01726, 0, 1, 38, 38, 0, 1271
total, 86187, 9908, 9908, 9908, 0.7, 0.7, 1.2, 1.6, 3.3, 14.2, 9.0, 0.01541, 0, 0, 0, 0, 0, 0
total, 95244, 9057, 9057, 9057, 0.8, 0.7, 1.2, 1.9, 35.2, 50.5, 10.0, 0.01435, 0, 1, 34, 34, 0, 1274
total, 105025, 9781, 9781, 9781, 0.7, 0.7, 1.2, 1.9, 6.0, 29.9, 11.0, 0.01316, 0, 1, 28, 28, 0, 1266
total, 115393, 10368, 10368, 10368, 0.7, 0.6, 1.1, 1.6, 3.6, 10.4, 12.0, 0.01291, 0, 0, 0, 0, 0, 0
total, 125232, 9839, 9839, 9839, 0.7, 0.7, 1.1, 1.6, 3.5, 37.6, 13.0, 0.01208, 0, 1, 35, 35, 0, 1273
total, 135027, 9795, 9795, 9795, 0.7, 0.7, 1.2, 1.7, 3.6, 35.4, 14.0, 0.01129, 0, 1, 27, 27, 0, 1274
total, 144957, 9930, 9930, 9930, 0.7, 0.7, 1.2, 1.7, 3.3, 8.5, 15.0, 0.01054, 0, 0, 0, 0, 0, 0
total, 153897, 8940, 8940, 8940, 0.8, 0.7, 1.2, 1.8, 35.1, 71.9, 16.0, 0.01011, 0, 1, 31, 31, 0, 1271
total, 163512, 9615, 9615, 9615, 0.7, 0.7, 1.2, 1.7, 5.0, 31.1, 17.0, 0.00952, 0, 1, 29, 29, 0, 1267
total, 173080, 9568, 9568, 9568, 0.7, 0.7, 1.2, 1.8, 10.1, 35.2, 18.0, 0.00900, 0, 1, 32, 32, 0, 1271
total, 183150, 10070, 10070, 10070, 0.7, 0.7, 1.2, 1.6, 3.6, 7.3, 19.0, 0.00857, 0, 0, 0, 0, 0, 0
total, 192773, 9623, 9623, 9623, 0.7, 0.7, 1.2, 1.7, 5.1, 35.2, 20.0, 0.00814, 0, 1, 27, 27, 0, 1276
total, 201910, 9137, 9137, 9137, 0.8, 0.7, 1.2, 1.7, 38.0, 66.4, 21.0, 0.00781, 0, 1, 30, 30, 0, 1268
total, 212165, 10255, 10255, 10255, 0.7, 0.7, 1.1, 1.5, 3.6, 4.4, 22.0, 0.00760, 0, 0, 0, 0, 0, 0
total, 221877, 9712, 9712, 9712, 0.7, 0.7, 1.2, 1.6, 5.2, 34.9, 23.0, 0.00728, 0, 1, 31, 31, 0, 1274
total, 231754, 9877, 9877, 9877, 0.7, 0.7, 1.2, 1.6, 3.9, 23.6, 24.0, 0.00699, 0, 1, 21, 21, 0, 1272
total, 241803, 10049, 10049, 10049, 0.7, 0.7, 1.2, 1.6, 3.6, 6.0, 25.0, 0.00673, 0, 0, 0, 0, 0, 0
total, 250569, 8766, 8766, 8766, 0.8, 0.7, 1.2, 1.9, 41.3, 67.4, 26.0, 0.00685, 0, 1, 22, 22, 0, 1272
total, 260313, 9744, 9744, 9744, 0.7, 0.7, 1.2, 1.6, 4.0, 25.9, 27.0, 0.00660, 0, 1, 22, 22, 0, 1267
total, 270212, 9899, 9899, 9899, 0.7, 0.7, 1.1, 1.5, 4.2, 12.4, 28.0, 0.00637, 0, 0, 0, 0, 0, 0
total, 275280, 5068, 5068, 5068, 1.5, 0.6, 1.2, 2.8, 188.2, 240.0, 29.0, 0.01293, 0, 1, 27, 27, 0, 1274
total, 284584, 9304, 9304, 9304, 0.8, 0.7, 1.2, 2.0, 29.7, 73.8, 30.0, 0.01251, 0, 1, 28, 28, 0, 1271
total, 284601, 2409, 2409, 2409, 4.2, 0.8, 4.5, 49.2, 49.2, 49.2, 30.0, 0.03640, 0, 0, 0, 0, 0, 0
Results:
Op rate : 9,484 op/s [singlepost: 9,484 op/s]
Partition rate : 9,484 pk/s [singlepost: 9,484 pk/s]
Row rate : 9,484 row/s [singlepost: 9,484 row/s]
Latency mean : 0.8 ms [singlepost: 0.8 ms]
Latency median : 0.7 ms [singlepost: 0.7 ms]
Latency 95th percentile : 1.2 ms [singlepost: 1.2 ms]
Latency 99th percentile : 1.7 ms [singlepost: 1.7 ms]
Latency 99.9th percentile : 16.3 ms [singlepost: 16.3 ms]
Latency max : 240.0 ms [singlepost: 240.0 ms]
Total partitions : 284,601 [singlepost: 284,601]
Total errors : 0 [singlepost: 0]
Total GC count : 21
Total GC memory : 26.075 GiB
Total GC time : 0.6 seconds
Avg GC time : 28.9 ms
StdDev GC time : 4.3 ms
Total operation time : 00:00:30
Improvement over 4 threadCount: 76%
Sleeping for 15s
Running with 16 threadCount
Running [singlepost] with 16 threads until stderr of mean < 0.02
type total ops, op/s, pk/s, row/s, mean, med, .95, .99, .999, max, time, stderr, errors, gc:
total, 12694, 12694, 12694, 12694, 1.1, 0.9, 2.1, 4.3, 41.3, 46.1, 1.0, 0.00000, 0, 1, 39, 39, 0, 1271
total, 26960, 14266, 14266, 14266, 1.0, 0.8, 1.9, 3.4, 33.2, 79.6, 2.0, 0.05381, 0, 1, 27, 27, 0, 1272
total, 40791, 13831, 13831, 13831, 1.1, 0.9, 1.9, 3.1, 35.6, 37.5, 3.0, 0.03590, 0, 1, 28, 28, 0, 1272
total, 53901, 13110, 13110, 13110, 1.1, 0.9, 2.0, 3.7, 75.4, 101.4, 4.0, 0.02700, 0, 1, 28, 28, 0, 1269
total, 67436, 13535, 13535, 13535, 1.1, 0.9, 2.0, 4.1, 50.1, 72.4, 5.0, 0.02163, 0, 1, 45, 45, 0, 1271
total, 81938, 14502, 14502, 14502, 1.0, 0.8, 1.9, 3.6, 38.6, 40.4, 6.0, 0.01911, 0, 1, 34, 34, 0, 1275
total, 96939, 15001, 15001, 15001, 1.0, 0.8, 1.9, 3.2, 22.9, 25.5, 7.0, 0.01783, 0, 1, 21, 21, 0, 1269
total, 110627, 13688, 13688, 13688, 1.1, 0.8, 2.0, 3.9, 28.6, 77.2, 8.0, 0.01562, 0, 1, 22, 22, 0, 1274
total, 125232, 14605, 14605, 14605, 1.0, 0.8, 1.9, 3.4, 25.1, 28.5, 9.0, 0.01404, 0, 1, 23, 23, 0, 1272
total, 140261, 15029, 15029, 15029, 1.0, 0.8, 1.9, 3.3, 22.1, 25.4, 10.0, 0.01329, 0, 1, 20, 20, 0, 1271
total, 154724, 14463, 14463, 14463, 1.0, 0.8, 1.9, 3.7, 31.5, 43.1, 11.0, 0.01219, 0, 1, 22, 22, 0, 1268
total, 168795, 14071, 14071, 14071, 1.0, 0.8, 2.0, 3.5, 42.9, 71.5, 12.0, 0.01128, 0, 0, 0, 0, 0, 0
total, 183671, 14876, 14876, 14876, 1.0, 0.8, 1.9, 3.2, 28.5, 32.6, 13.0, 0.01069, 0, 2, 23, 44, 1, 2547
total, 198283, 14612, 14612, 14612, 1.0, 0.8, 1.8, 3.1, 23.2, 44.5, 14.0, 0.01006, 0, 1, 23, 23, 0, 1270
total, 207367, 9084, 9084, 9084, 1.8, 0.7, 1.9, 4.5, 181.8, 233.3, 15.0, 0.01652, 0, 0, 0, 0, 0, 0
total, 222410, 15043, 15043, 15043, 1.0, 0.8, 1.8, 3.3, 30.8, 32.6, 16.0, 0.01579, 0, 1, 21, 21, 0, 1267
total, 237580, 15170, 15170, 15170, 1.0, 0.8, 1.8, 2.9, 29.9, 33.2, 17.0, 0.01522, 0, 1, 21, 21, 0, 1277
total, 253178, 15598, 15598, 15598, 0.9, 0.8, 1.8, 2.9, 17.2, 26.6, 18.0, 0.01495, 0, 1, 21, 21, 0, 1272
total, 268292, 15114, 15114, 15114, 1.0, 0.8, 1.8, 3.1, 30.1, 31.8, 19.0, 0.01433, 0, 1, 20, 20, 0, 1270
total, 283405, 15113, 15113, 15113, 1.0, 0.8, 1.9, 3.2, 25.8, 28.0, 20.0, 0.01373, 0, 1, 21, 21, 0, 1271
total, 298478, 15073, 15073, 15073, 1.0, 0.8, 1.9, 3.1, 28.5, 30.2, 21.0, 0.01318, 0, 1, 21, 21, 0, 1272
total, 311884, 13406, 13406, 13406, 1.1, 0.8, 1.9, 4.0, 57.3, 100.2, 22.0, 0.01258, 0, 1, 21, 21, 0, 1268
total, 326313, 14429, 14429, 14429, 1.0, 0.8, 1.9, 3.3, 37.6, 42.1, 23.0, 0.01204, 0, 1, 34, 34, 0, 1270
total, 340997, 14684, 14684, 14684, 1.0, 0.8, 1.9, 3.3, 34.2, 37.7, 24.0, 0.01155, 0, 1, 32, 32, 0, 1278
total, 355946, 14949, 14949, 14949, 1.0, 0.8, 1.9, 3.2, 32.4, 38.1, 25.0, 0.01116, 0, 1, 30, 30, 0, 1269
total, 370722, 14776, 14776, 14776, 1.0, 0.8, 1.9, 3.4, 32.6, 35.1, 26.0, 0.01074, 0, 1, 30, 30, 0, 1273
total, 385448, 14726, 14726, 14726, 1.0, 0.8, 2.0, 3.7, 34.5, 37.5, 27.0, 0.01036, 0, 1, 33, 33, 0, 1269
total, 398928, 13480, 13480, 13480, 1.1, 0.8, 2.0, 3.7, 59.2, 67.2, 28.0, 0.01010, 0, 1, 24, 24, 0, 1274
total, 413678, 14750, 14750, 14750, 1.0, 0.8, 1.9, 3.6, 29.1, 41.2, 29.0, 0.00978, 0, 1, 27, 27, 0, 1273
total, 428738, 15060, 15060, 15060, 1.0, 0.8, 1.8, 2.9, 31.8, 33.7, 30.0, 0.00951, 0, 1, 23, 23, 0, 1271
total, 428771, 8795, 8795, 8795, 1.4, 1.4, 2.1, 3.5, 3.5, 3.5, 30.0, 0.22667, 0, 0, 0, 0, 0, 0
Results:
Op rate : 14,291 op/s [singlepost: 14,291 op/s]
Partition rate : 14,291 pk/s [singlepost: 14,291 pk/s]
Row rate : 14,291 row/s [singlepost: 14,291 row/s]
Latency mean : 1.0 ms [singlepost: 1.0 ms]
Latency median : 0.8 ms [singlepost: 0.8 ms]
Latency 95th percentile : 1.9 ms [singlepost: 1.9 ms]
Latency 99th percentile : 3.4 ms [singlepost: 3.4 ms]
Latency 99.9th percentile : 30.6 ms [singlepost: 30.6 ms]
Latency max : 233.3 ms [singlepost: 233.3 ms]
Total partitions : 428,771 [singlepost: 428,771]
Total errors : 0 [singlepost: 0]
Total GC count : 29
Total GC memory : 36.009 GiB
Total GC time : 0.8 seconds
Avg GC time : 26.0 ms
StdDev GC time : 6.2 ms
Total operation time : 00:00:30
Improvement over 8 threadCount: 51%
Sleeping for 15s
Running with 24 threadCount
Running [singlepost] with 24 threads until stderr of mean < 0.02
